403Webshell
Server IP : 50.21.180.56  /  Your IP : 216.73.216.139
Web Server : Apache
System : Linux info 3.0 #1337 SMP Tue Jan 01 00:00:00 CEST 2000 all GNU/Linux
User : ws67922704 ( 67922704)
PHP Version : 8.5.13
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : OFF  |  Pkexec : OFF
Directory :  /kunden/proc/thread-self/root/proc/thread-self/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /kunden/proc/thread-self/root/proc/thread-self/root/proc/stat
cpu  7649954683 19503763 1840852561 40101069052 0 0 0 0 0 0
cpu0 130322744 293688 27899738 226429011 0 0 0 0 0 0
cpu1 145967094 265046 28413686 210826450 0 0 0 0 0 0
cpu2 152782401 217243 29354378 203361487 0 0 0 0 0 0
cpu3 160016591 210701 30626817 194845614 0 0 0 0 0 0
cpu4 164772264 187591 31782072 188958492 0 0 0 0 0 0
cpu5 169051547 169518 32693226 183786824 0 0 0 0 0 0
cpu6 171210347 159489 34798302 179390121 0 0 0 0 0 0
cpu7 175011543 153037 34304980 176157868 0 0 0 0 0 0
cpu8 177381006 148867 34614107 173649815 0 0 0 0 0 0
cpu9 178911163 141215 34936582 171812470 0 0 0 0 0 0
cpu10 180564478 126419 35182461 169932780 0 0 0 0 0 0
cpu11 181912421 124700 35341829 168414053 0 0 0 0 0 0
cpu12 182923258 128796 35554249 167172620 0 0 0 0 0 0
cpu13 182696765 125872 36761970 165997624 0 0 0 0 0 0
cpu14 184322616 135528 36238235 165052521 0 0 0 0 0 0
cpu15 185259550 118380 36291398 164053738 0 0 0 0 0 0
cpu16 185552343 108615 36235517 163898364 0 0 0 0 0 0
cpu17 186204078 106996 36267130 163211314 0 0 0 0 0 0
cpu18 186558816 98760 36388337 162752102 0 0 0 0 0 0
cpu19 187348768 109130 36397341 161938650 0 0 0 0 0 0
cpu20 187451558 105325 36577796 161624797 0 0 0 0 0 0
cpu21 186433837 101175 38834005 160270202 0 0 0 0 0 0
cpu22 188260612 98841 37076168 160299384 0 0 0 0 0 0
cpu23 188376451 100834 37042773 160204894 0 0 0 0 0 0
cpu24 188505586 103457 36846239 160353086 0 0 0 0 0 0
cpu25 186658056 93733 41048843 157864672 0 0 0 0 0 0
cpu26 188792310 101286 37529200 159387798 0 0 0 0 0 0
cpu27 189037276 98698 37333548 159332471 0 0 0 0 0 0
cpu28 188764235 97798 37217117 159722557 0 0 0 0 0 0
cpu29 188981487 97109 37008337 159551214 0 0 0 0 0 0
cpu30 188848734 95197 37086871 159726297 0 0 0 0 0 0
cpu31 188817756 90378 37025769 159806301 0 0 0 0 0 0
cpu32 147753678 113266 33706281 206251596 0 0 0 0 0 0
cpu33 127954878 103764 31846806 227947036 0 0 0 0 0 0
cpu34 124186857 141871 31104477 232424990 0 0 0 0 0 0
cpu35 112268065 142148 28977446 246472351 0 0 0 0 0 0
cpu36 101058819 155251 26946592 259692936 0 0 0 0 0 0
cpu37 91239398 167808 25042174 271392532 0 0 0 0 0 0
cpu38 82548235 172912 23536018 281571952 0 0 0 0 0 0
cpu39 75021912 191155 22208695 290385121 0 0 0 0 0 0
cpu40 67822250 215971 21021847 298718066 0 0 0 0 0 0
cpu41 62437632 241875 19922088 305175479 0 0 0 0 0 0
cpu42 57609650 242657 18982708 310927547 0 0 0 0 0 0
cpu43 53487863 256914 18139685 315864770 0 0 0 0 0 0
cpu44 49721501 281645 17463060 320266199 0 0 0 0 0 0
cpu45 46616327 282762 16850049 323961243 0 0 0 0 0 0
cpu46 43718700 291869 16398779 327273491 0 0 0 0 0 0
cpu47 41116852 310562 15980244 330241174 0 0 0 0 0 0
cpu48 38555123 333959 15614001 333121496 0 0 0 0 0 0
cpu49 36711480 342768 15076958 335504066 0 0 0 0 0 0
cpu50 34408546 346680 14455868 338422910 0 0 0 0 0 0
cpu51 33385612 380334 14198980 339656868 0 0 0 0 0 0
cpu52 31907799 385112 13896796 341416288 0 0 0 0 0 0
cpu53 30685172 405237 13663231 342832191 0 0 0 0 0 0
cpu54 29492329 432109 13505434 344129514 0 0 0 0 0 0
cpu55 28382389 449534 13392998 345303898 0 0 0 0 0 0
cpu56 27215343 446771 13274575 346574147 0 0 0 0 0 0
cpu57 26455174 478690 12940592 347659966 0 0 0 0 0 0
cpu58 25718635 467149 12650057 348700674 0 0 0 0 0 0
cpu59 25114318 472673 12458252 349486585 0 0 0 0 0 0
cpu60 24333833 495071 12336504 350354072 0 0 0 0 0 0
cpu61 23770384 508696 12271858 350953105 0 0 0 0 0 0
cpu62 23297694 524983 12294320 351366086 0 0 0 0 0 0
cpu63 23011528 562117 12429914 351451447 0 0 0 0 0 0
cpu64 2847249 94968 1874814 383680839 0 0 0 0 0 0
cpu65 2686084 71791 1732366 384007376 0 0 0 0 0 0
cpu66 2837529 69328 1700030 383891954 0 0 0 0 0 0
cpu67 2899986 66200 1702414 383830099 0 0 0 0 0 0
cpu68 3000270 61972 1743441 383693674 0 0 0 0 0 0
cpu69 3035051 56516 1775602 383631595 0 0 0 0 0 0
cpu70 3038640 54500 1810294 383595528 0 0 0 0 0 0
cpu71 3100926 55622 1833075 383509369 0 0 0 0 0 0
cpu72 3136925 50460 1930300 383381797 0 0 0 0 0 0
cpu73 3190259 50110 1898369 383359793 0 0 0 0 0 0
cpu74 3184593 51004 1902207 383360445 0 0 0 0 0 0
cpu75 3289777 50297 1901560 383256906 0 0 0 0 0 0
cpu76 3274849 49249 1907531 383266660 0 0 0 0 0 0
cpu77 3320636 46039 2004747 383126275 0 0 0 0 0 0
cpu78 3343094 49934 1940661 383164606 0 0 0 0 0 0
cpu79 3382268 48036 1941972 383125548 0 0 0 0 0 0
cpu80 3448560 47691 2036839 382965050 0 0 0 0 0 0
cpu81 3435194 48114 1998527 383016892 0 0 0 0 0 0
cpu82 3453874 50101 1987122 383006683 0 0 0 0 0 0
cpu83 3502339 48213 1983318 382963550 0 0 0 0 0 0
cpu84 3492846 45433 1986764 382971904 0 0 0 0 0 0
cpu85 3536490 44505 1994733 382921445 0 0 0 0 0 0
cpu86 3519914 47707 1980239 382949538 0 0 0 0 0 0
cpu87 3558026 47309 1991594 382900196 0 0 0 0 0 0
cpu88 3608789 46890 2088325 382753182 0 0 0 0 0 0
cpu89 3555238 46430 2048632 382846956 0 0 0 0 0 0
cpu90 3570967 44449 2037177 382844524 0 0 0 0 0 0
cpu91 3598109 47207 2020221 382832009 0 0 0 0 0 0
cpu92 3594414 45905 2036091 382820440 0 0 0 0 0 0
cpu93 3620175 45838 2024435 382806312 0 0 0 0 0 0
cpu94 3573449 48510 2028390 382846369 0 0 0 0 0 0
cpu95 3603508 45535 2027456 382820545 0 0 0 0 0 0
cpu96 3018590 57863 2279594 383138172 0 0 0 0 0 0
cpu97 9674962 71641 2779616 375963522 0 0 0 0 0 0
cpu98 2723970 59374 2228440 383481155 0 0 0 0 0 0
cpu99 2608740 59914 2192253 383631774 0 0 0 0 0 0
cpu100 2507113 55657 2140954 383789104 0 0 0 0 0 0
cpu101 2387988 54549 2090440 383960242 0 0 0 0 0 0
cpu102 2265138 58251 2057059 384113405 0 0 0 0 0 0
cpu103 2194914 62150 2032929 384203763 0 0 0 0 0 0
cpu104 2163470 64095 2113466 384153742 0 0 0 0 0 0
cpu105 2036781 65737 2013800 384378734 0 0 0 0 0 0
cpu106 2014941 66503 1987586 384426069 0 0 0 0 0 0
cpu107 1944958 68718 1965495 384515767 0 0 0 0 0 0
cpu108 1927223 73207 1974159 384521592 0 0 0 0 0 0
cpu109 1855415 76045 1958895 384604459 0 0 0 0 0 0
cpu110 1791354 73413 1967718 384662800 0 0 0 0 0 0
cpu111 1777873 75899 1969404 384672504 0 0 0 0 0 0
cpu112 1739488 80120 2037758 384638027 0 0 0 0 0 0
cpu113 1723912 82746 1949515 384740060 0 0 0 0 0 0
cpu114 2063990 92040 2003564 384335224 0 0 0 0 0 0
cpu115 1674446 90114 1933602 384798054 0 0 0 0 0 0
cpu116 1676748 96325 1935896 384786835 0 0 0 0 0 0
cpu117 1594191 102011 1926022 384873257 0 0 0 0 0 0
cpu118 1599751 96005 1936880 384862830 0 0 0 0 0 0
cpu119 1572442 93434 1934147 384894635 0 0 0 0 0 0
cpu120 1631858 165956 2137580 384520752 0 0 0 0 0 0
cpu121 1569865 162287 2027834 384697036 0 0 0 0 0 0
cpu122 1578863 166520 2006866 384703668 0 0 0 0 0 0
cpu123 1532920 175796 1997434 384747815 0 0 0 0 0 0
cpu124 1523616 177457 1993554 384760686 0 0 0 0 0 0
cpu125 1543444 175724 2015697 384716990 0 0 0 0 0 0
cpu126 1538237 180332 2038667 384694604 0 0 0 0 0 0
cpu127 1551734 190232 2060132 384648278 0 0 0 0 0 0
intr 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 0
btime 1791384548
processes 0
procs_running 0
procs_blocked 0
softirq 0 0 0 0 0 0 0 0 0 0 0

Youez - 2016 - github.com/yon3zu
LinuXploit